Search for challenges by name, date, or other criteria. You can also filter by status, scale, party size, and more.
Type | Status | Party | ||||||
---|---|---|---|---|---|---|---|---|
34fd62 | 2025/7/5 | TOB | Sotetseg Wipe | 4 | Pennywise, Yieldofin, 730, Wgi | 8:51.6 | - | |
013f18 | 2025/7/5 | TOB | Bloat Wipe | 4 | Pennywise, Yieldofin, 730, Wgi | 3:55.2 | - | |
3767c5 | 2025/7/5 | TOB | Sotetseg Wipe | 4 | Pennywise, Yieldofin, Wgi, 730 | 7:43.8 | - | |
3741a7 | 2025/7/5 | TOB | Completion | 4 | Pennywise, Yieldofin, Wgi, 730 | 15:22.2 | 17:36.0 | |
43f625 | 2025/7/5 | TOB | Maiden Reset | 4 | Pennywise, Yieldofin, Wgi, 730 | 2:21.0 | - | |
0c6d3d | 2025/7/5 | TOB | Completion | 4 | Pennywise, Yieldofin, 730, Wgi | 14:34.8 | 17:12.0 | |
234007 | 2025/7/5 | TOB | Completion | 4 | Pennywise, Yieldofin, 730, Wgi | 14:17.4 | 16:54.0 | |
a30d0c | 2025/7/5 | TOB | Completion | 4 | Pennywise, Yieldofin, Wgi, 730 | 14:17.4 | 16:43.8 | |
c9aeb3 | 2025/7/5 | TOB | Completion | 4 | Pennywise, Yieldofin, Wgi, 730 | 15:12.0 | 17:35.4 | |
8721f9 | 2025/7/5 | TOB | Completion | 4 | Pennywise, Yieldofin, Wgi, 730 | 14:26.4 | 17:12.6 | |
9a3d5b | 2025/7/5 | TOB | Completion | 4 | Pennywise, Yieldofin, Wgi, 730 | 15:17.4 | 17:39.0 | |
ce1bb8 | 2024/10/7 | TOB | Completion | 4 | Audkyrie, Aim Nothyn, 730, Anakoji | 18:49.2 | - |
Page 1 of 1