Find recorded challenges and sessions by player, date, and other criteria.
| Type | Status | Party | ||||||
|---|---|---|---|---|---|---|---|---|
| 12ea1a | 2026/3/14 | HMT | Completion | 5 | Kemperr, 2Tic Shakur, NamSam btw, El Goku, 2PumpPete | 20:51.0 | 23:40.8 | |
| dbe713 | 2026/3/14 | HMT | Sotetseg Wipe | 5 | Kemperr, 2Tic Shakur, NamSam btw, 2PumpPete, El Goku | 12:18.6 | - | |
| 70cfb5 | 2026/3/14 | HMT | Maiden Reset | 5 | Kemperr, 2Tic Shakur, NamSam btw, 2PumpPete, El Goku | 1:45.0 | - | |
| 2b24e9 | 2026/3/13 | TOB | Completion | 3 | Kemperr, El Goku, 2PumpPete | 20:30.0 | 23:18.0 | |
| bb3419 | 2026/3/13 | TOB | Completion | 3 | Kemperr, El Goku, 2PumpPete | 22:06.0 | 24:49.2 | |
| 69f7b9 | 2026/3/10 | TOB | Completion | 3 | Kemperr, El Goku, 2PumpPete | 20:18.0 | 23:06.0 | |
| 47bd1a | 2026/3/9 | HMT | Verzik Wipe | 5 | Kemperr, 2PumpPete, Evenflowxz, Gfelk, Tommy Hyland | 21:03.0 | - | |
| e04493 | 2026/3/9 | HMT | Completion | 5 | Kemperr, 2PumpPete, Evenflowxz, Gfelk, Tommy Hyland | 20:26.4 | 23:19.2 | |
| 423edb | 2026/3/8 | TOB | Completion | 3 | Kemperr, El Goku, 2PumpPete | 23:40.8 | 26:57.6 | |
| 8a61db | 2026/3/6 | TOB | Completion | 5 | Collar green, Kemperr, El Goku, crhonatron, 2PumpPete | 18:35.4 | 21:51.0 | |
| 2b0e52 | 2026/3/5 | HMT | Xarpus Wipe | 3 | Kemperr, 2PumpPete, El Goku | 18:12.0 | - | |
| 039474 | 2026/3/5 | HMT | Maiden Wipe | 3 | 2PumpPete, Kemperr, El Goku | 3:23.4 | - | |
| 68dc9c | 2026/3/5 | TOB | Maiden Wipe | 3 | Kemperr, El Goku, 2PumpPete | 2:54.6 | - | |
| 800d22 | 2026/3/5 | TOB | Completion | 3 | 2PumpPete, El Goku, Kemperr | 25:20.4 | 28:19.8 | |
| 6a946f | 2026/3/4 | TOB | Nylocas Wipe | 3 | 2PumpPete, El Goku, Kemperr | 10:14.4 | - | |
| 83af59 | 2026/3/4 | HMT | Xarpus Reset | 3 | 2PumpPete, Kemperr, El Goku | 21:16.8 | - | |
| 0eebc8 | 2026/3/4 | HMT | Maiden Wipe | 3 | 2PumpPete, El Goku, Kemperr | 3:14.4 | - | |
| 451018 | 2026/3/4 | HMT | Maiden Wipe | 3 | 2PumpPete, El Goku, Kemperr | 3:12.0 | - | |
| d97993 | 2026/2/28 | TOB | Sotetseg Wipe | 4 | Kemperr, 2PumpPete, El Goku, 0430 | 13:35.4 | - | |
| d9fc0c | 2026/2/27 | TOB | Completion | 4 | Kemperr, 2PumpPete, El Goku, 0430 | 22:26.4 | 25:48.0 | |
| c3d769 | 2026/2/27 | TOB | Completion | 4 | Kemperr, 2PumpPete, El Goku, 0430 | 22:25.8 | 28:19.8 | |
| bd488e | 2026/2/27 | TOB | Completion | 3 | Kemperr, El Goku, 2PumpPete | 21:52.2 | 24:15.6 | |
| 37d3a9 | 2026/2/27 | TOB | Completion | 3 | Kemperr, El Goku, 2PumpPete | 22:35.4 | 25:21.0 | |
| 206410 | 2026/2/26 | TOB | Completion | 3 | Kemperr, El Goku, 2PumpPete | 22:40.2 | 25:21.0 | |
| b02765 | 2026/2/26 | TOB | Completion | 3 | Kemperr, El Goku, 2PumpPete | 22:30.0 | 24:54.6 |
Page 1 of 2